v1.54 Update - 21st May 2025
Shot at Goal Type Metrics​
This update adds 8 metrics that return the number of shots at goal from set shots or general play. These metrics are available at both Player- and Squad-level.
Metric | Details | Availability |
---|---|---|
SHOT_AT_GOAL_SET Set Shot Shot at Goal | Kicks where the ball carrier was attempting to kick a goal from a set shot | AFL Premiership;AFLW |
SHOT_AT_GOAL_MISSED_SET Set Shot Missed Shot | Genuine set shots at goal that either fell short with no score being registered or resulted in an out on the full | AFL Premiership;AFLW |
SHOT_AT_GOAL_NON_SET General Play Shot at Goal | Kicks where the ball carrier was attempting to kick a goal from a non-set shot | AFL Premiership;AFLW |
SHOT_AT_GOAL_MISSED_NON_SET General Play Missed Shot | Genuine non-set shots at goal that either fell short with no score being registered or resulted in an out on the full. | AFL Premiership;AFLW |
GOAL_SET Set Shot Goal | Goals scored from set shots | AFL Premiership;AFLW |
GOAL_NON_SET General Play Goal | Goals scored from non-set shots | AFL Premiership;AFLW |
BEHIND_KICKED_SET Set Shot Behind Kicked | Behinds Kicked from set shots kicks, including deliberate snap shots | AFL Premiership;AFLW |
BEHIND_KICKED_NON_SET General Play Behind Kicked | Behinds Kicked from non-set shot kicks | AFL Premiership;AFLW |
Match Shots endpoint - Behind Shot Result​
This update adds a shotResult attribute to the details of each behind recorded in a match. It returns whether the behind bounced off a post, went left or right or touched a player.
- Left Post
- Right Post
- Behind Left
- Behind Right
- Touched
Match Statistics Leaders endpoint - GROUNDBALL_GET​
This update adds the GROUNDBALL_GET metric to the leaders endpoint so now it returns the top 5 players in a match with highest number of groundball gets.