v1.56 Update - 25th June 2025
Shot at Goal Type Metrics​
This update adds 4 metrics that return the percentage of accurate shots at goal from set shots or general play. These metrics are available at both Player- and Squad-level.
Metric | Details | Availability |
---|---|---|
SHOT_AT_GOAL_ACCURACY_SET Set Shot Shot at Goal Accuracy | Percentage of set shots at goal that resulted in a goal | AFL Premiership;AFLW |
SHOT_AT_GOAL_ACCURACY_NON_SET General Play Shot at Goal Accuracy | Percentage of non set shots at goal that resulted in a goal | AFL Premiership;AFLW |
SCORING_ACCURACY_SET Set Shot Scoring Accuracy | Percentage of set scoring shots that were goals, excluding rushed behinds | AFL Premiership;AFLW |
SCORING_ACCURACY_NON_SET General Play Scoring Accuracy | Percentage of non set scoring shots that were goals, excluding rushed behinds | AFL Premiership;AFLW |
Intercept Chain Launch Metrics​
This update adds 3 metrics that return the number of intercept chains that originated from different sources in the preceding chain. These metrics are available at both Player- and Squad-level.
Metric | Details | Availability |
---|---|---|
CHAIN_LAUNCH_INT_ST Intercept Chain Launch from Stoppage | Possession chains where the ball was won from an opposition clearance chain | AFL Premiership; AFLW |
CHAIN_LAUNCH_INT_KI Intercept Chain Launch from Kick In | Possession chains where the ball was won from an opposition kick-In chain | AFL Premiership; AFLW |
CHAIN_LAUNCH_INT_INT Intercept Chain Launch from Intercept | Possession chains where the ball was won from an opposition intercept chain | AFL Premiership; AFLW |
Ruck Contest metric - incorrect zones fix​
This update fixes an issue with the RUCK_CONTEST metric, which was not being assigned to the CB or AM zones. This in turn was impacting other metrics (such as HITOUT_WIN_PCT) dependent on knowing where the Ruck Contests occurred.