The Sandbox environment provides a series of looping AFL match replays that can be used to develop applications against "live" matches. Sandbox requires authorisation, but all accounts with access to the Production environment can also access Sandbox.
https://api.afl-sandbox.championdata.io
Swagger Link: https://api.afl-sandbox.championdata.io/swagger/index.html
Champion Data reserves the right to change which matches are available from the Sandbox without prior notification. We strongly advise against building applications that depend on the continuing availability for any particular Sandbox data set.
Match Replays
These matches are set to replay twice a day on the schedule below.
| Match Id | Competition | Season - Round | Squads | Characteristics |
|---|---|---|---|---|
| 233040944 | AFL Premiership | 2021 - 2 | Fremantle v GWS GIANTS | Replay of real match |
| 233041024 | AFL Premiership | 2021 - 2 | Western Bulldogs v West Coast Eagles | Replay of real match |
| 232990753 | AAMI Community Series | 2021 - 2 | Collingwood v Richmond | Replay of real match |
| 266408098 | NAB AFL Womens | 2023 - 1 | Carlton v Gold Coast SUNS | Replay of real match |
| 266377250 | AFL Premiership | 2023 - 23 | Collingwood v Brisbane Lions | Replay of real match |
| 266587185 | AFL Premiership | 2023 - 23 | Fremantle v North Melbourne | Replay of real match |
| 266418211 | AFL Premiership | 2023 - 25 | Collingwood v Melbourne | Has 4 additional extra time periods. Note this is a sample match we captured in house to test overtime. As a result the first four periods are shorter than normal |
Schedule
Each match replays twice a day, running in real time. Match Status notifications are sent at roughly the times listed in the schedule below (+- 5 minutes). Please refer to the MatchStatus endpoint for a complete list of the Match Status codes:
- AWST
- AWDT
- ACST
- ACDT
- AEST
- AEDT
- UTC
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 07:37 | 07:47 | 08:17 | 08:24 | 08:55 | 09:15 | 09:49 | 09:55 | 10:29 | 10:40 |
| 2nd | 11:37 | 11:47 | 12:17 | 12:24 | 12:55 | 13:15 | 13:49 | 13:55 | 14:29 | 14:40 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 08:37 | 08:47 | 09:17 | 09:24 | 09:55 | 10:15 | 10:49 | 10:55 | 11:29 | 11:40 |
| 2nd | 12:37 | 12:47 | 13:17 | 13:24 | 13:55 | 14:15 | 14:49 | 14:55 | 15:29 | 15:40 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 09:07 | 09:17 | 09:47 | 09:54 | 10:25 | 10:45 | 11:19 | 11:25 | 11:59 | 12:10 |
| 2nd | 13:07 | 13:17 | 13:47 | 13:54 | 14:25 | 14:45 | 15:19 | 15:25 | 15:59 | 16:10 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10:07 | 10:17 | 10:47 | 10:54 | 11:25 | 11:45 | 12:19 | 12:25 | 12:59 | 13:10 |
| 2nd | 14:07 | 14:17 | 14:47 | 14:54 | 15:25 | 15:45 | 16:19 | 16:25 | 16:59 | 17:10 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 09:37 | 09:47 | 10:17 | 10:24 | 10:55 | 11:15 | 11:49 | 11:55 | 12:29 | 12:40 |
| 2nd | 13:37 | 13:47 | 14:17 | 14:24 | 14:55 | 15:15 | 15:49 | 15:55 | 16:29 | 16:40 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 10:37 | 10:47 | 11:17 | 11:24 | 11:55 | 12:15 | 12:49 | 12:55 | 13:29 | 13:40 |
| 2nd | 14:37 | 14:47 | 15:17 | 15:24 | 15:55 | 16:15 | 16:49 | 16:55 | 17:29 | 17:40 |
| Confirmed Teams [TEAMC] | Quarter 1 [Q1] | Quarter Time [QT] | Quarter 2 [Q2] | Half Time [HT] | Quarter 3 [Q3] | Three Quarter Time [3QT] | Quarter 4 [Q4] | Full Time [FT] | Complete [COMP] | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23:37 | 23:47 | 00:17 | 00:24 | 00:55 | 01:15 | 01:49 | 01:55 | 02:29 | 02:40 |
| 2nd | 03:37 | 03:47 | 04:17 | 04:24 | 04:55 | 05:15 | 05:49 | 05:55 | 06:29 | 06:40 |
Completed Matches
Sandbox also contains sets of completed match records which do not replay. Access to these matches is dependent on your ability to access their leagues in the production environment - i.e. if you cannot access VFL in production then cannot in sandbox either.
| Competition | Season | Match Ids | Notes |
|---|---|---|---|
| AFL | 2019 - R16 | 199697507 | |
| AFL | 2021 - R01 | 233015331 233015410 | |
| AFL | 2023 - R14 | 266759779 266765041 | |
| AFL | 2026 - R14 | 183395425 | |
| AFL Pre-Season | 2021 | 232992272 | |
| WAFL | 2025 - R20 | 166245043 166245171 166245427 166245939 166246707 | |
| WAFL | 2026 - R04 | 183288498 183288625 183289649 183290161 183290674 | Includes enhanced data |
| VFL | 2025 - R21 | 166236160 166236432 166236928 166237184 166237440 | |
| VFL | 2026 - R04 | 183271681 183271698 183272450 183272561 183272706 | Includes enhanced data |
| SANFL | 2025 - R19 | 166244627 166244883 166245139 166247171 166247939 | |
| SANFL | 2026 - R04 | 183287826 183288081 183288592 183291137 183291392 | Includes enhanced data |